This majority of this forum is currently private.
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 0 | 0 | 0 | 47 |
November 2024 | 0 | 0 | 0 | 2 |
October 2024 | 0 | 0 | 0 | 18 |
September 2024 | 0 | 0 | 0 | 17 |
August 2024 | 0 | 0 | 0 | 32 |
July 2024 | 0 | 0 | 0 | 21 |
June 2024 | 0 | 0 | 0 | 43 |
May 2024 | 0 | 0 | 0 | 37 |
April 2024 | 0 | 0 | 0 | 46 |
March 2024 | 0 | 0 | 0 | 47 |
February 2024 | 0 | 0 | 0 | 23 |
2024-02-01 | 0 | 0 | 0 | 3 |
2024-02-02 | 0 | 0 | 0 | 15 |
2024-02-03 | 0 | 0 | 0 | 19 |
2024-02-04 | 0 | 0 | 0 | 16 |
2024-02-05 | 0 | 0 | 0 | 17 |
2024-02-06 | 0 | 0 | 0 | 18 |
2024-02-07 | 0 | 0 | 0 | 22 |
2024-02-08 | 0 | 0 | 0 | 19 |
2024-02-09 | 0 | 0 | 0 | 23 |
2024-02-10 | 0 | 0 | 0 | 12 |
2024-02-11 | 0 | 0 | 0 | 14 |
2024-02-12 | 0 | 0 | 0 | 5 |
2024-02-13 | 0 | 0 | 0 | 10 |
2024-02-14 | 0 | 0 | 0 | 7 |
2024-02-17 | 0 | 0 | 0 | 3 |
2024-02-18 | 0 | 0 | 0 | 5 |
2024-02-19 | 0 | 0 | 0 | 2 |
2024-02-20 | 0 | 0 | 0 | 8 |
2024-02-21 | 0 | 0 | 0 | 3 |
2024-02-22 | 0 | 0 | 0 | 2 |
2024-02-23 | 0 | 0 | 0 | 3 |
2024-02-24 | 0 | 0 | 0 | 2 |
2024-02-26 | 0 | 0 | 0 | 3 |
2024-02-27 | 0 | 0 | 0 | 3 |
2024-02-28 | 0 | 0 | 0 | 3 |
2024-02-29 | 0 | 0 | 0 | 3 |
January 2024 | 0 | 0 | 0 | 11 |
2023 | 0 | 0 | 0 | 53 |
December 2023 | 0 | 0 | 0 | 19 |
November 2023 | 0 | 0 | 0 | 23 |
October 2023 | 0 | 0 | 0 | 14 |
September 2023 | 0 | 0 | 0 | 5 |
August 2023 | 0 | 0 | 0 | 4 |
July 2023 | 0 | 0 | 0 | 23 |
June 2023 | 0 | 0 | 0 | 53 |
May 2023 | 0 | 0 | 0 | 14 |
April 2023 | 0 | 0 | 0 | 19 |
March 2023 | 0 | 0 | 0 | 27 |
February 2023 | 0 | 0 | 0 | 36 |
January 2023 | 0 | 0 | 0 | 53 |
2022 | 0 | 0 | 0 | 13 |
December 2022 | 0 | 0 | 0 | 5 |
2022-12-01 | 0 | 0 | 0 | 3 |
2022-12-02 | 0 | 0 | 0 | 1 |
2022-12-03 | 0 | 0 | 0 | 2 |
2022-12-04 | 0 | 0 | 0 | 3 |
2022-12-05 | 0 | 0 | 0 | 2 |
2022-12-06 | 0 | 0 | 0 | 4 |
2022-12-07 | 0 | 0 | 0 | 5 |
2022-12-08 | 0 | 0 | 0 | 2 |
2022-12-09 | 0 | 0 | 0 | 1 |
2022-12-10 | 0 | 0 | 0 | 3 |
2022-12-11 | 0 | 0 | 0 | 5 |
2022-12-12 | 0 | 0 | 0 | 5 |
2022-12-13 | 0 | 0 | 0 | 3 |
2022-12-14 | 0 | 0 | 0 | 3 |
2022-12-15 | 0 | 0 | 0 | 4 |
2022-12-16 | 0 | 0 | 0 | 3 |
2022-12-17 | 0 | 0 | 0 | 3 |
2022-12-18 | 0 | 0 | 0 | 4 |
2022-12-19 | 0 | 0 | 0 | 4 |
2022-12-20 | 0 | 0 | 0 | 4 |
2022-12-21 | 0 | 0 | 0 | 2 |
2022-12-22 | 0 | 0 | 0 | 3 |
2022-12-23 | 0 | 0 | 0 | 3 |
2022-12-24 | 0 | 0 | 0 | 2 |
2022-12-25 | 0 | 0 | 0 | 3 |
2022-12-26 | 0 | 0 | 0 | 5 |
2022-12-27 | 0 | 0 | 0 | 2 |
2022-12-28 | 0 | 0 | 0 | 3 |
2022-12-29 | 0 | 0 | 0 | 3 |
2022-12-30 | 0 | 0 | 0 | 4 |
2022-12-31 | 0 | 0 | 0 | 2 |
November 2022 | 0 | 0 | 0 | 7 |
October 2022 | 0 | 0 | 0 | 13 |
September 2022 | 0 | 0 | 0 | 8 |
August 2022 | 0 | 0 | 0 | 7 |
July 2022 | 0 | 0 | 0 | 6 |
June 2022 | 0 | 0 | 0 | 7 |
May 2022 | 0 | 0 | 0 | 6 |
April 2022 | 0 | 0 | 0 | 6 |
March 2022 | 0 | 0 | 0 | 7 |
February 2022 | 0 | 0 | 0 | 7 |
January 2022 | 0 | 0 | 0 | 7 |
2021 | 0 | 0 | 0 | 25 |
December 2021 | 0 | 0 | 0 | 9 |
November 2021 | 0 | 0 | 0 | 10 |
October 2021 | 0 | 0 | 0 | 12 |
September 2021 | 0 | 0 | 0 | 25 |
August 2021 | 0 | 0 | 0 | 13 |
July 2021 | 0 | 0 | 0 | 12 |
June 2021 | 0 | 0 | 0 | 15 |
May 2021 | 0 | 0 | 0 | 18 |
April 2021 | 0 | 0 | 0 | 15 |
March 2021 | 0 | 0 | 0 | 15 |
February 2021 | 0 | 0 | 0 | 9 |
January 2021 | 0 | 0 | 0 | 9 |
2020 | 0 | 0 | 0 | 338 |
December 2020 | 0 | 0 | 0 | 16 |
2020-12-01 | 0 | 0 | 0 | 4 |
2020-12-02 | 0 | 0 | 0 | 3 |
2020-12-03 | 0 | 0 | 0 | 4 |
2020-12-04 | 0 | 0 | 0 | 5 |
2020-12-05 | 0 | 0 | 0 | 4 |
2020-12-06 | 0 | 0 | 0 | 4 |
2020-12-07 | 0 | 0 | 0 | 16 |
2020-12-08 | 0 | 0 | 0 | 5 |
2020-12-09 | 0 | 0 | 0 | 5 |
2020-12-10 | 0 | 0 | 0 | 5 |
2020-12-11 | 0 | 0 | 0 | 7 |
2020-12-12 | 0 | 0 | 0 | 7 |
2020-12-13 | 0 | 0 | 0 | 6 |
2020-12-14 | 0 | 0 | 0 | 5 |
2020-12-15 | 0 | 0 | 0 | 4 |
2020-12-16 | 0 | 0 | 0 | 6 |
2020-12-17 | 0 | 0 | 0 | 5 |
2020-12-18 | 0 | 0 | 0 | 5 |
2020-12-19 | 0 | 0 | 0 | 2 |
2020-12-20 | 0 | 0 | 0 | 5 |
2020-12-21 | 0 | 0 | 0 | 2 |
2020-12-22 | 0 | 0 | 0 | 3 |
2020-12-23 | 0 | 0 | 0 | 2 |
2020-12-24 | 0 | 0 | 0 | 1 |
2020-12-25 | 0 | 0 | 0 | 4 |
2020-12-26 | 0 | 0 | 0 | 1 |
2020-12-27 | 0 | 0 | 0 | 1 |
2020-12-28 | 0 | 0 | 0 | 4 |
2020-12-29 | 0 | 0 | 0 | 1 |
2020-12-30 | 0 | 0 | 0 | 2 |
2020-12-31 | 0 | 0 | 0 | 2 |
November 2020 | 0 | 0 | 0 | 156 |
October 2020 | 0 | 0 | 0 | 18 |
September 2020 | 0 | 0 | 0 | 24 |
August 2020 | 0 | 0 | 0 | 14 |
July 2020 | 0 | 0 | 0 | 7 |
June 2020 | 0 | 0 | 0 | 23 |
May 2020 | 0 | 0 | 0 | 24 |
April 2020 | 0 | 0 | 0 | 9 |
March 2020 | 0 | 0 | 0 | 338 |
February 2020 | 0 | 0 | 0 | 86 |
January 2020 | 0 | 0 | 0 | 294 |
2019 | 0 | 0 | 0 | 164 |
December 2019 | 0 | 0 | 0 | 164 |
November 2019 | 0 | 0 | 0 | 55 |
October 2019 | 0 | 0 | 0 | 6 |
September 2019 | 0 | 0 | 0 | 3 |
August 2019 | 0 | 0 | 0 | 3 |
July 2019 | 0 | 0 | 0 | 2 |
June 2019 | 0 | 0 | 0 | 3 |
May 2019 | 0 | 0 | 0 | 4 |
April 2019 | 0 | 0 | 0 | 4 |
March 2019 | 0 | 0 | 0 | 4 |
February 2019 | 0 | 0 | 0 | 5 |
January 2019 | 0 | 0 | 0 | 5 |
2018 | 0 | 0 | 0 | 28 |
April 2018 | 0 | 0 | 0 | 5 |
March 2018 | 0 | 0 | 0 | 23 |
February 2018 | 0 | 0 | 0 | 28 |
January 2018 | 0 | 0 | 0 | 17 |
2017 | 0 | 0 | 0 | 25 |
December 2017 | 0 | 0 | 0 | 17 |
November 2017 | 0 | 0 | 0 | 19 |
October 2017 | 0 | 0 | 0 | 22 |
September 2017 | 0 | 0 | 0 | 20 |
2017-09-01 | 0 | 0 | 0 | 3 |
2017-09-02 | 0 | 0 | 0 | 3 |
2017-09-03 | 0 | 0 | 0 | 4 |
2017-09-04 | 0 | 0 | 0 | 11 |
2017-09-05 | 0 | 0 | 0 | 3 |
2017-09-06 | 0 | 0 | 0 | 3 |
2017-09-07 | 0 | 0 | 0 | 4 |
2017-09-08 | 0 | 0 | 0 | 4 |
2017-09-09 | 0 | 0 | 0 | 13 |
2017-09-10 | 0 | 0 | 0 | 4 |
2017-09-11 | 0 | 0 | 0 | 9 |
2017-09-12 | 0 | 0 | 0 | 4 |
2017-09-13 | 0 | 0 | 0 | 3 |
2017-09-14 | 0 | 0 | 0 | 4 |
2017-09-15 | 0 | 0 | 0 | 3 |
2017-09-16 | 0 | 0 | 0 | 16 |
2017-09-17 | 0 | 0 | 0 | 3 |
2017-09-18 | 0 | 0 | 0 | 17 |
2017-09-19 | 0 | 0 | 0 | 17 |
2017-09-20 | 0 | 0 | 0 | 4 |
2017-09-21 | 0 | 0 | 0 | 18 |
2017-09-22 | 0 | 0 | 0 | 4 |
2017-09-23 | 0 | 0 | 0 | 3 |
2017-09-24 | 0 | 0 | 0 | 3 |
2017-09-25 | 0 | 0 | 0 | 3 |
2017-09-26 | 0 | 0 | 0 | 16 |
2017-09-27 | 0 | 0 | 0 | 4 |
2017-09-28 | 0 | 0 | 0 | 4 |
2017-09-29 | 0 | 0 | 0 | 20 |
2017-09-30 | 0 | 0 | 0 | 4 |
August 2017 | 0 | 0 | 0 | 23 |
2017-08-01 | 0 | 0 | 0 | 4 |
2017-08-02 | 0 | 0 | 0 | 7 |
2017-08-03 | 0 | 0 | 0 | 13 |
2017-08-04 | 0 | 0 | 0 | 3 |
2017-08-05 | 0 | 0 | 0 | 3 |
2017-08-06 | 0 | 0 | 0 | 4 |
2017-08-07 | 0 | 0 | 0 | 14 |
2017-08-08 | 0 | 0 | 0 | 4 |
2017-08-09 | 0 | 0 | 0 | 3 |
2017-08-10 | 0 | 0 | 0 | 16 |
2017-08-11 | 0 | 0 | 0 | 3 |
2017-08-12 | 0 | 0 | 0 | 4 |
2017-08-13 | 0 | 0 | 0 | 13 |
2017-08-14 | 0 | 0 | 0 | 3 |
2017-08-15 | 0 | 0 | 0 | 20 |
2017-08-16 | 0 | 0 | 0 | 4 |
2017-08-17 | 0 | 0 | 0 | 19 |
2017-08-18 | 0 | 0 | 0 | 10 |
2017-08-19 | 0 | 0 | 0 | 8 |
2017-08-20 | 0 | 0 | 0 | 2 |
2017-08-21 | 0 | 0 | 0 | 2 |
2017-08-22 | 0 | 0 | 0 | 3 |
2017-08-23 | 0 | 0 | 0 | 5 |
2017-08-24 | 0 | 0 | 0 | 3 |
2017-08-25 | 0 | 0 | 0 | 23 |
2017-08-26 | 0 | 0 | 0 | 4 |
2017-08-27 | 0 | 0 | 0 | 14 |
2017-08-28 | 0 | 0 | 0 | 3 |
2017-08-29 | 0 | 0 | 0 | 2 |
2017-08-30 | 0 | 0 | 0 | 3 |
2017-08-31 | 0 | 0 | 0 | 4 |
July 2017 | 0 | 0 | 0 | 18 |
June 2017 | 0 | 0 | 0 | 25 |
May 2017 | 0 | 0 | 0 | 15 |
April 2017 | 0 | 0 | 0 | 17 |
March 2017 | 0 | 0 | 0 | 16 |
February 2017 | 0 | 0 | 0 | 19 |
January 2017 | 0 | 0 | 0 | 24 |
2016 | 0 | 0 | 0 | 13 |
December 2016 | 0 | 0 | 0 | 8 |
November 2016 | 0 | 0 | 0 | 11 |
October 2016 | 0 | 0 | 0 | 6 |
September 2016 | 0 | 0 | 0 | 10 |
August 2016 | 0 | 0 | 0 | 10 |
July 2016 | 0 | 0 | 0 | 9 |
June 2016 | 0 | 0 | 0 | 11 |
2016-06-01 | 0 | 0 | 0 | 5 |
2016-06-02 | 0 | 0 | 0 | 7 |
2016-06-03 | 0 | 0 | 0 | 4 |
2016-06-04 | 0 | 0 | 0 | 4 |
2016-06-05 | 0 | 0 | 0 | 4 |
2016-06-06 | 0 | 0 | 0 | 3 |
2016-06-07 | 0 | 0 | 0 | 4 |
2016-06-08 | 0 | 0 | 0 | 7 |
2016-06-09 | 0 | 0 | 0 | 8 |
2016-06-10 | 0 | 0 | 0 | 3 |
2016-06-11 | 0 | 0 | 0 | 3 |
2016-06-12 | 0 | 0 | 0 | 4 |
2016-06-13 | 0 | 0 | 0 | 3 |
2016-06-14 | 0 | 0 | 0 | 5 |
2016-06-15 | 0 | 0 | 0 | 4 |
2016-06-16 | 0 | 0 | 0 | 3 |
2016-06-17 | 0 | 0 | 0 | 5 |
2016-06-18 | 0 | 0 | 0 | 4 |
2016-06-19 | 0 | 0 | 0 | 3 |
2016-06-20 | 0 | 0 | 0 | 2 |
2016-06-21 | 0 | 0 | 0 | 4 |
2016-06-22 | 0 | 0 | 0 | 4 |
2016-06-23 | 0 | 0 | 0 | 3 |
2016-06-24 | 0 | 0 | 0 | 3 |
2016-06-25 | 0 | 0 | 0 | 3 |
2016-06-26 | 0 | 0 | 0 | 3 |
2016-06-27 | 0 | 0 | 0 | 2 |
2016-06-28 | 0 | 0 | 0 | 3 |
2016-06-29 | 0 | 0 | 0 | 11 |
2016-06-30 | 0 | 0 | 0 | 5 |
May 2016 | 0 | 0 | 0 | 9 |
April 2016 | 0 | 0 | 0 | 13 |
March 2016 | 0 | 0 | 0 | 11 |
February 2016 | 0 | 0 | 0 | 12 |
January 2016 | 0 | 0 | 0 | 10 |
2015 | 2,667 | 2,681 | 0 | 25 |
December 2015 | 1 | 1 | 0 | 9 |
November 2015 | 1 | 1 | 0 | 10 |
October 2015 | 11 | 12 | 0 | 13 |
September 2015 | 5 | 6 | 0 | 20 |
August 2015 | 8 | 8 | 0 | 14 |
July 2015 | 2 | 2 | 0 | 14 |
June 2015 | 1 | 1 | 0 | 9 |
May 2015 | 61 | 61 | 0 | 13 |
April 2015 | 10 | 10 | 0 | 22 |
March 2015 | 853 | 853 | 0 | 24 |
February 2015 | 1,335 | 1,335 | 0 | 17 |
January 2015 | 379 | 391 | 0 | 25 |
2014 | 579 | 583 | 54 | 16 |
December 2014 | 558 | 558 | 39 | 16 |
November 2014 | 10 | 10 | 6 | 6 |
October 2014 | 0 | 0 | 2 | 7 |
September 2014 | 0 | 2 | 1 | 7 |
August 2014 | 0 | 0 | 0 | 7 |
July 2014 | 0 | 1 | 1 | 7 |
June 2014 | 0 | 0 | 0 | 12 |
May 2014 | 9 | 9 | 0 | 7 |
April 2014 | 2 | 3 | 3 | 6 |
March 2014 | 0 | 0 | 1 | 13 |
2014-03-01 | 0 | 0 | 0 | 4 |
2014-03-02 | 0 | 0 | 0 | 4 |
2014-03-03 | 0 | 0 | 1 | 3 |
2014-03-04 | 0 | 0 | 0 | 5 |
2014-03-05 | 0 | 0 | 0 | 3 |
2014-03-06 | 0 | 0 | 0 | 5 |
2014-03-07 | 0 | 0 | 0 | 3 |
2014-03-08 | 0 | 0 | 0 | 2 |
2014-03-09 | 0 | 0 | 0 | 5 |
2014-03-10 | 0 | 0 | 0 | 13 |
2014-03-11 | 0 | 0 | 0 | 3 |
2014-03-12 | 0 | 0 | 0 | 3 |
2014-03-13 | 0 | 0 | 0 | 3 |
2014-03-14 | 0 | 0 | 0 | 3 |
2014-03-15 | 0 | 0 | 0 | 3 |
2014-03-16 | 0 | 0 | 0 | 3 |
2014-03-17 | 0 | 0 | 0 | 2 |
2014-03-18 | 0 | 0 | 0 | 3 |
2014-03-19 | 0 | 0 | 0 | 3 |
2014-03-20 | 0 | 0 | 0 | 2 |
2014-03-21 | 0 | 0 | 0 | 2 |
2014-03-22 | 0 | 0 | 0 | 3 |
2014-03-23 | 0 | 0 | 0 | 4 |
2014-03-24 | 0 | 0 | 0 | 5 |
2014-03-25 | 0 | 0 | 0 | 4 |
2014-03-26 | 0 | 0 | 0 | 2 |
2014-03-27 | 0 | 0 | 0 | 2 |
2014-03-28 | 0 | 0 | 0 | 3 |
2014-03-29 | 0 | 0 | 0 | 4 |
2014-03-30 | 0 | 0 | 0 | 3 |
2014-03-31 | 0 | 0 | 0 | 4 |
February 2014 | 0 | 0 | 1 | 6 |
January 2014 | 0 | 0 | 0 | 9 |
2013 | 7 | 34 | 20 | 14 |
December 2013 | 0 | 0 | 0 | 10 |
November 2013 | 0 | 0 | 0 | 8 |
October 2013 | 0 | 1 | 0 | 14 |
September 2013 | 0 | 0 | 0 | 8 |
August 2013 | 1 | 3 | 1 | 7 |
July 2013 | 0 | 3 | 4 | 7 |
June 2013 | 4 | 15 | 4 | 10 |
May 2013 | 0 | 0 | 1 | 4 |
April 2013 | 0 | 0 | 1 | 5 |
March 2013 | 0 | 0 | 1 | 5 |
2013-03-01 | 0 | 0 | 0 | 4 |
2013-03-02 | 0 | 0 | 0 | 2 |
2013-03-03 | 0 | 0 | 0 | 2 |
2013-03-04 | 0 | 0 | 0 | 2 |
2013-03-05 | 0 | 0 | 0 | 4 |
2013-03-06 | 0 | 0 | 0 | 2 |
2013-03-07 | 0 | 0 | 0 | 3 |
2013-03-08 | 0 | 0 | 0 | 3 |
2013-03-09 | 0 | 0 | 0 | 3 |
2013-03-10 | 0 | 0 | 0 | 5 |
2013-03-11 | 0 | 0 | 0 | 3 |
2013-03-12 | 0 | 0 | 1 | 3 |
2013-03-13 | 0 | 0 | 0 | 5 |
2013-03-14 | 0 | 0 | 0 | 3 |
2013-03-15 | 0 | 0 | 0 | 3 |
2013-03-16 | 0 | 0 | 0 | 2 |
2013-03-17 | 0 | 0 | 0 | 4 |
2013-03-18 | 0 | 0 | 0 | 3 |
2013-03-19 | 0 | 0 | 0 | 4 |
2013-03-20 | 0 | 0 | 0 | 4 |
2013-03-21 | 0 | 0 | 0 | 4 |
2013-03-22 | 0 | 0 | 0 | 3 |
2013-03-23 | 0 | 0 | 0 | 3 |
2013-03-24 | 0 | 0 | 0 | 3 |
2013-03-25 | 0 | 0 | 0 | 4 |
2013-03-26 | 0 | 0 | 0 | 3 |
2013-03-27 | 0 | 0 | 0 | 3 |
2013-03-28 | 0 | 0 | 0 | 3 |
2013-03-29 | 0 | 0 | 0 | 4 |
2013-03-30 | 0 | 0 | 0 | 3 |
2013-03-31 | 0 | 0 | 0 | 3 |
February 2013 | 0 | 3 | 3 | 6 |
January 2013 | 2 | 9 | 5 | 6 |
2012 | 25 | 53 | 18 | 9 |
December 2012 | 1 | 3 | 0 | 7 |
November 2012 | 1 | 2 | 1 | 8 |
October 2012 | 2 | 3 | 0 | 9 |
September 2012 | 4 | 25 | 6 | 6 |
August 2012 | 7 | 10 | 1 | 5 |
July 2012 | 0 | 0 | 0 | 7 |
2012-07-01 | 0 | 0 | 0 | 5 |
2012-07-02 | 0 | 0 | 0 | 3 |
2012-07-03 | 0 | 0 | 0 | 4 |
2012-07-04 | 0 | 0 | 0 | 3 |
2012-07-05 | 0 | 0 | 0 | 3 |
2012-07-06 | 0 | 0 | 0 | 3 |
2012-07-07 | 0 | 0 | 0 | 2 |
2012-07-08 | 0 | 0 | 0 | 3 |
2012-07-09 | 0 | 0 | 0 | 7 |
2012-07-10 | 0 | 0 | 0 | 3 |
2012-07-11 | 0 | 0 | 0 | 3 |
2012-07-12 | 0 | 0 | 0 | 3 |
2012-07-13 | 0 | 0 | 0 | 2 |
2012-07-14 | 0 | 0 | 0 | 2 |
2012-07-15 | 0 | 0 | 0 | 3 |
2012-07-16 | 0 | 0 | 0 | 3 |
2012-07-17 | 0 | 0 | 0 | 3 |
2012-07-18 | 0 | 0 | 0 | 2 |
2012-07-19 | 0 | 0 | 0 | 2 |
2012-07-20 | 0 | 0 | 0 | 3 |
2012-07-21 | 0 | 0 | 0 | 4 |
2012-07-22 | 0 | 0 | 0 | 3 |
2012-07-23 | 0 | 0 | 0 | 3 |
2012-07-24 | 0 | 0 | 0 | 2 |
2012-07-25 | 0 | 0 | 0 | 2 |
2012-07-26 | 0 | 0 | 0 | 2 |
2012-07-27 | 0 | 0 | 0 | 3 |
2012-07-28 | 0 | 0 | 0 | 4 |
2012-07-29 | 0 | 0 | 0 | 3 |
2012-07-30 | 0 | 0 | 0 | 3 |
2012-07-31 | 0 | 0 | 0 | 3 |
June 2012 | 1 | 1 | 0 | 8 |
2012-06-01 | 1 | 1 | 0 | 4 |
2012-06-02 | 0 | 0 | 0 | 3 |
2012-06-03 | 0 | 0 | 0 | 3 |
2012-06-04 | 0 | 0 | 0 | 3 |
2012-06-05 | 0 | 0 | 0 | 3 |
2012-06-06 | 0 | 0 | 0 | 4 |
2012-06-07 | 0 | 0 | 0 | 8 |
2012-06-08 | 0 | 0 | 0 | 3 |
2012-06-09 | 0 | 0 | 0 | 2 |
2012-06-10 | 0 | 0 | 0 | 2 |
2012-06-11 | 0 | 0 | 0 | 3 |
2012-06-12 | 0 | 0 | 0 | 3 |
2012-06-13 | 0 | 0 | 0 | 2 |
2012-06-14 | 0 | 0 | 0 | 2 |
2012-06-15 | 0 | 0 | 0 | 5 |
2012-06-16 | 0 | 0 | 0 | 3 |
2012-06-17 | 0 | 0 | 0 | 2 |
2012-06-18 | 0 | 0 | 0 | 2 |
2012-06-19 | 0 | 0 | 0 | 3 |
2012-06-20 | 0 | 0 | 0 | 3 |
2012-06-21 | 0 | 0 | 0 | 3 |
2012-06-22 | 0 | 0 | 0 | 2 |
2012-06-23 | 0 | 0 | 0 | 3 |
2012-06-24 | 0 | 0 | 0 | 4 |
2012-06-25 | 0 | 0 | 0 | 4 |
2012-06-26 | 0 | 0 | 0 | 2 |
2012-06-27 | 0 | 0 | 0 | 3 |
2012-06-28 | 0 | 0 | 0 | 4 |
2012-06-29 | 0 | 0 | 0 | 4 |
2012-06-30 | 0 | 0 | 0 | 3 |
May 2012 | 1 | 1 | 0 | 4 |
April 2012 | 1 | 1 | 2 | 6 |
March 2012 | 1 | 1 | 3 | 4 |
February 2012 | 0 | 0 | 4 | 5 |
January 2012 | 6 | 6 | 1 | 5 |
2011 | 0 | 0 | 2 | 8 |
December 2011 | 0 | 0 | 0 | 2 |
August 2011 | 0 | 0 | 0 | 4 |
July 2011 | 0 | 0 | 1 | 5 |
June 2011 | 0 | 0 | 0 | 4 |
May 2011 | 0 | 0 | 1 | 5 |
April 2011 | 0 | 0 | 0 | 5 |
March 2011 | 0 | 0 | 0 | 5 |
2011-03-01 | 0 | 0 | 0 | 1 |
2011-03-02 | 0 | 0 | 0 | 4 |
2011-03-03 | 0 | 0 | 0 | 3 |
2011-03-04 | 0 | 0 | 0 | 3 |
2011-03-05 | 0 | 0 | 0 | 2 |
2011-03-06 | 0 | 0 | 0 | 2 |
2011-03-07 | 0 | 0 | 0 | 3 |
2011-03-08 | 0 | 0 | 0 | 5 |
2011-03-09 | 0 | 0 | 0 | 2 |
2011-03-10 | 0 | 0 | 0 | 2 |
2011-03-11 | 0 | 0 | 0 | 4 |
2011-03-12 | 0 | 0 | 0 | 2 |
2011-03-13 | 0 | 0 | 0 | 2 |
2011-03-14 | 0 | 0 | 0 | 2 |
2011-03-15 | 0 | 0 | 0 | 3 |
2011-03-16 | 0 | 0 | 0 | 3 |
2011-03-17 | 0 | 0 | 0 | 3 |
2011-03-18 | 0 | 0 | 0 | 2 |
2011-03-19 | 0 | 0 | 0 | 2 |
2011-03-20 | 0 | 0 | 0 | 2 |
2011-03-21 | 0 | 0 | 0 | 4 |
2011-03-22 | 0 | 0 | 0 | 3 |
2011-03-23 | 0 | 0 | 0 | 2 |
2011-03-24 | 0 | 0 | 0 | 2 |
2011-03-25 | 0 | 0 | 0 | 4 |
2011-03-26 | 0 | 0 | 0 | 2 |
2011-03-27 | 0 | 0 | 0 | 3 |
2011-03-28 | 0 | 0 | 0 | 3 |
2011-03-29 | 0 | 0 | 0 | 2 |
2011-03-30 | 0 | 0 | 0 | 3 |
2011-03-31 | 0 | 0 | 0 | 2 |
February 2011 | 0 | 0 | 0 | 8 |
January 2011 | 0 | 0 | 0 | 4 |
2010 | 84 | 178 | 16 | 7 |
December 2010 | 2 | 2 | 0 | 6 |
November 2010 | 0 | 0 | 0 | 6 |
October 2010 | 0 | 1 | 0 | 4 |
September 2010 | 8 | 11 | 2 | 5 |
August 2010 | 14 | 28 | 10 | 7 |
July 2010 | 30 | 78 | 1 | 5 |
June 2010 | 12 | 21 | 1 | 4 |
April 2010 | 18 | 37 | 2 | 2 |
Page created in 0.219 seconds with 27 queries.