Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 47 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 47 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 23 |
2023-07-02 | 0 | 0 | 0 | 23 |
2023-07-03 | 0 | 0 | 0 | 2 |
2023-07-04 | 0 | 0 | 0 | 1 |
2023-07-05 | 0 | 0 | 0 | 1 |
2023-07-06 | 0 | 0 | 0 | 2 |
2023-07-07 | 0 | 0 | 0 | 1 |
2023-07-08 | 0 | 0 | 0 | 1 |
2023-07-09 | 0 | 0 | 0 | 1 |
2023-07-10 | 0 | 0 | 0 | 6 |
2023-07-11 | 0 | 0 | 0 | 5 |
2023-07-13 | 0 | 0 | 0 | 2 |
2023-07-14 | 0 | 0 | 0 | 1 |
2023-07-15 | 0 | 0 | 0 | 1 |
2023-07-16 | 0 | 0 | 0 | 3 |
2023-07-17 | 0 | 0 | 0 | 4 |
2023-07-18 | 0 | 0 | 0 | 3 |
2023-07-19 | 0 | 0 | 0 | 10 |
2023-07-20 | 0 | 0 | 0 | 2 |
2023-07-21 | 0 | 0 | 0 | 2 |
2023-07-22 | 0 | 0 | 0 | 2 |
2023-07-23 | 0 | 0 | 0 | 1 |
2023-07-24 | 0 | 0 | 0 | 3 |
2023-07-25 | 0 | 0 | 0 | 1 |
2023-07-26 | 0 | 0 | 0 | 4 |
2023-07-27 | 0 | 0 | 0 | 2 |
2023-07-29 | 0 | 0 | 0 | 3 |
2023-07-30 | 0 | 0 | 0 | 2 |
2023-07-31 | 0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 19 |
2023-04-01 | 0 | 0 | 0 | 4 |
2023-04-02 | 0 | 0 | 0 | 2 |
2023-04-03 | 0 | 0 | 0 | 9 |
2023-04-04 | 0 | 0 | 0 | 4 |
2023-04-05 | 0 | 0 | 0 | 7 |
2023-04-06 | 0 | 0 | 0 | 4 |
2023-04-07 | 0 | 0 | 0 | 4 |
2023-04-08 | 0 | 0 | 0 | 5 |
2023-04-09 | 0 | 0 | 0 | 5 |
2023-04-10 | 0 | 0 | 0 | 4 |
2023-04-11 | 0 | 0 | 0 | 6 |
2023-04-12 | 0 | 0 | 0 | 2 |
2023-04-13 | 0 | 0 | 0 | 4 |
2023-04-14 | 0 | 0 | 0 | 7 |
2023-04-15 | 0 | 0 | 0 | 7 |
2023-04-16 | 0 | 0 | 0 | 9 |
2023-04-17 | 0 | 0 | 0 | 5 |
2023-04-18 | 0 | 0 | 0 | 3 |
2023-04-19 | 0 | 0 | 0 | 3 |
2023-04-20 | 0 | 0 | 0 | 5 |
2023-04-21 | 0 | 0 | 0 | 5 |
2023-04-22 | 0 | 0 | 0 | 4 |
2023-04-23 | 0 | 0 | 0 | 12 |
2023-04-24 | 0 | 0 | 0 | 6 |
2023-04-25 | 0 | 0 | 0 | 4 |
2023-04-26 | 0 | 0 | 0 | 7 |
2023-04-27 | 0 | 0 | 0 | 11 |
2023-04-28 | 0 | 0 | 0 | 9 |
2023-04-29 | 0 | 0 | 0 | 19 |
2023-04-30 | 0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 7 |
2022-06-01 | 0 | 0 | 0 | 5 |
2022-06-02 | 0 | 0 | 0 | 4 |
2022-06-03 | 0 | 0 | 0 | 5 |
2022-06-04 | 0 | 0 | 0 | 5 |
2022-06-05 | 0 | 0 | 0 | 4 |
2022-06-06 | 0 | 0 | 0 | 5 |
2022-06-07 | 0 | 0 | 0 | 4 |
2022-06-08 | 0 | 0 | 0 | 4 |
2022-06-09 | 0 | 0 | 0 | 4 |
2022-06-10 | 0 | 0 | 0 | 5 |
2022-06-11 | 0 | 0 | 0 | 4 |
2022-06-12 | 0 | 0 | 0 | 3 |
2022-06-13 | 0 | 0 | 0 | 5 |
2022-06-14 | 0 | 0 | 0 | 5 |
2022-06-15 | 0 | 0 | 0 | 4 |
2022-06-16 | 0 | 0 | 0 | 3 |
2022-06-17 | 0 | 0 | 0 | 4 |
2022-06-18 | 0 | 0 | 0 | 4 |
2022-06-19 | 0 | 0 | 0 | 5 |
2022-06-20 | 0 | 0 | 0 | 6 |
2022-06-21 | 0 | 0 | 0 | 7 |
2022-06-22 | 0 | 0 | 0 | 4 |
2022-06-23 | 0 | 0 | 0 | 4 |
2022-06-24 | 0 | 0 | 0 | 4 |
2022-06-25 | 0 | 0 | 0 | 4 |
2022-06-26 | 0 | 0 | 0 | 4 |
2022-06-27 | 0 | 0 | 0 | 4 |
2022-06-28 | 0 | 0 | 0 | 3 |
2022-06-29 | 0 | 0 | 0 | 4 |
2022-06-30 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 9 |
2021-02-01 | 0 | 0 | 0 | 2 |
2021-02-02 | 0 | 0 | 0 | 1 |
2021-02-03 | 0 | 0 | 0 | 3 |
2021-02-04 | 0 | 0 | 0 | 3 |
2021-02-05 | 0 | 0 | 0 | 3 |
2021-02-06 | 0 | 0 | 0 | 2 |
2021-02-07 | 0 | 0 | 0 | 3 |
2021-02-08 | 0 | 0 | 0 | 4 |
2021-02-09 | 0 | 0 | 0 | 2 |
2021-02-10 | 0 | 0 | 0 | 3 |
2021-02-11 | 0 | 0 | 0 | 3 |
2021-02-12 | 0 | 0 | 0 | 4 |
2021-02-13 | 0 | 0 | 0 | 3 |
2021-02-14 | 0 | 0 | 0 | 3 |
2021-02-15 | 0 | 0 | 0 | 3 |
2021-02-16 | 0 | 0 | 0 | 3 |
2021-02-17 | 0 | 0 | 0 | 9 |
2021-02-18 | 0 | 0 | 0 | 2 |
2021-02-19 | 0 | 0 | 0 | 4 |
2021-02-20 | 0 | 0 | 0 | 2 |
2021-02-21 | 0 | 0 | 0 | 2 |
2021-02-22 | 0 | 0 | 0 | 2 |
2021-02-23 | 0 | 0 | 0 | 2 |
2021-02-24 | 0 | 0 | 0 | 3 |
2021-02-25 | 0 | 0 | 0 | 2 |
2021-02-26 | 0 | 0 | 0 | 2 |
2021-02-27 | 0 | 0 | 0 | 4 |
2021-02-28 | 0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 338 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 156 |
2020-11-01 | 0 | 0 | 0 | 5 |
2020-11-02 | 0 | 0 | 0 | 6 |
2020-11-03 | 0 | 0 | 0 | 6 |
2020-11-04 | 0 | 0 | 0 | 6 |
2020-11-05 | 0 | 0 | 0 | 5 |
2020-11-06 | 0 | 0 | 0 | 5 |
2020-11-07 | 0 | 0 | 0 | 4 |
2020-11-08 | 0 | 0 | 0 | 6 |
2020-11-09 | 0 | 0 | 0 | 5 |
2020-11-10 | 0 | 0 | 0 | 4 |
2020-11-11 | 0 | 0 | 0 | 4 |
2020-11-12 | 0 | 0 | 0 | 5 |
2020-11-13 | 0 | 0 | 0 | 5 |
2020-11-14 | 0 | 0 | 0 | 4 |
2020-11-15 | 0 | 0 | 0 | 3 |
2020-11-16 | 0 | 0 | 0 | 3 |
2020-11-17 | 0 | 0 | 0 | 3 |
2020-11-18 | 0 | 0 | 0 | 4 |
2020-11-19 | 0 | 0 | 0 | 4 |
2020-11-20 | 0 | 0 | 0 | 4 |
2020-11-21 | 0 | 0 | 0 | 156 |
2020-11-22 | 0 | 0 | 0 | 10 |
2020-11-23 | 0 | 0 | 0 | 5 |
2020-11-24 | 0 | 0 | 0 | 7 |
2020-11-25 | 0 | 0 | 0 | 5 |
2020-11-26 | 0 | 0 | 0 | 5 |
2020-11-27 | 0 | 0 | 0 | 3 |
2020-11-28 | 0 | 0 | 0 | 5 |
2020-11-29 | 0 | 0 | 0 | 4 |
2020-11-30 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 9 |
2020-04-01 | 0 | 0 | 0 | 2 |
2020-04-02 | 0 | 0 | 0 | 1 |
2020-04-04 | 0 | 0 | 0 | 1 |
2020-04-05 | 0 | 0 | 0 | 2 |
2020-04-06 | 0 | 0 | 0 | 1 |
2020-04-07 | 0 | 0 | 0 | 3 |
2020-04-08 | 0 | 0 | 0 | 4 |
2020-04-09 | 0 | 0 | 0 | 9 |
2020-04-10 | 0 | 0 | 0 | 3 |
2020-04-11 | 0 | 0 | 0 | 3 |
2020-04-12 | 0 | 0 | 0 | 2 |
2020-04-13 | 0 | 0 | 0 | 2 |
2020-04-14 | 0 | 0 | 0 | 1 |
2020-04-15 | 0 | 0 | 0 | 1 |
2020-04-16 | 0 | 0 | 0 | 1 |
2020-04-17 | 0 | 0 | 0 | 2 |
2020-04-19 | 0 | 0 | 0 | 3 |
2020-04-20 | 0 | 0 | 0 | 1 |
2020-04-21 | 0 | 0 | 0 | 1 |
2020-04-22 | 0 | 0 | 0 | 1 |
2020-04-23 | 0 | 0 | 0 | 1 |
2020-04-24 | 0 | 0 | 0 | 1 |
2020-04-25 | 0 | 0 | 0 | 2 |
2020-04-26 | 0 | 0 | 0 | 2 |
2020-04-27 | 0 | 0 | 0 | 1 |
2020-04-28 | 0 | 0 | 0 | 2 |
2020-04-29 | 0 | 0 | 0 | 1 |
2020-04-30 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 338 |
![]() |
0 | 0 | 0 | 86 |
![]() |
0 | 0 | 0 | 294 |
2020-01-01 | 0 | 0 | 0 | 3 |
2020-01-02 | 0 | 0 | 0 | 18 |
2020-01-03 | 0 | 0 | 0 | 35 |
2020-01-04 | 0 | 0 | 0 | 5 |
2020-01-05 | 0 | 0 | 0 | 3 |
2020-01-06 | 0 | 0 | 0 | 4 |
2020-01-07 | 0 | 0 | 0 | 24 |
2020-01-08 | 0 | 0 | 0 | 16 |
2020-01-09 | 0 | 0 | 0 | 14 |
2020-01-10 | 0 | 0 | 0 | 21 |
2020-01-11 | 0 | 0 | 0 | 10 |
2020-01-12 | 0 | 0 | 0 | 16 |
2020-01-13 | 0 | 0 | 0 | 52 |
2020-01-14 | 0 | 0 | 0 | 80 |
2020-01-15 | 0 | 0 | 0 | 52 |
2020-01-16 | 0 | 0 | 0 | 141 |
2020-01-17 | 0 | 0 | 0 | 2 |
2020-01-18 | 0 | 0 | 0 | 3 |
2020-01-19 | 0 | 0 | 0 | 271 |
2020-01-20 | 0 | 0 | 0 | 33 |
2020-01-21 | 0 | 0 | 0 | 58 |
2020-01-22 | 0 | 0 | 0 | 78 |
2020-01-23 | 0 | 0 | 0 | 20 |
2020-01-24 | 0 | 0 | 0 | 294 |
2020-01-25 | 0 | 0 | 0 | 224 |
2020-01-26 | 0 | 0 | 0 | 3 |
2020-01-27 | 0 | 0 | 0 | 6 |
2020-01-28 | 0 | 0 | 0 | 8 |
2020-01-29 | 0 | 0 | 0 | 13 |
2020-01-30 | 0 | 0 | 0 | 1 |
2020-01-31 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 164 |
![]() |
0 | 0 | 0 | 164 |
![]() |
0 | 0 | 0 | 55 |
2019-11-01 | 0 | 0 | 0 | 5 |
2019-11-03 | 0 | 0 | 0 | 32 |
2019-11-04 | 0 | 0 | 0 | 51 |
2019-11-05 | 0 | 0 | 0 | 3 |
2019-11-06 | 0 | 0 | 0 | 3 |
2019-11-07 | 0 | 0 | 0 | 4 |
2019-11-08 | 0 | 0 | 0 | 6 |
2019-11-09 | 0 | 0 | 0 | 13 |
2019-11-10 | 0 | 0 | 0 | 10 |
2019-11-11 | 0 | 0 | 0 | 14 |
2019-11-12 | 0 | 0 | 0 | 49 |
2019-11-13 | 0 | 0 | 0 | 1 |
2019-11-15 | 0 | 0 | 0 | 1 |
2019-11-16 | 0 | 0 | 0 | 52 |
2019-11-17 | 0 | 0 | 0 | 3 |
2019-11-18 | 0 | 0 | 0 | 18 |
2019-11-19 | 0 | 0 | 0 | 2 |
2019-11-20 | 0 | 0 | 0 | 7 |
2019-11-21 | 0 | 0 | 0 | 13 |
2019-11-22 | 0 | 0 | 0 | 1 |
2019-11-23 | 0 | 0 | 0 | 50 |
2019-11-24 | 0 | 0 | 0 | 14 |
2019-11-25 | 0 | 0 | 0 | 55 |
2019-11-26 | 0 | 0 | 0 | 1 |
2019-11-27 | 0 | 0 | 0 | 35 |
2019-11-28 | 0 | 0 | 0 | 1 |
2019-11-29 | 0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 17 |
2017-12-01 | 0 | 0 | 0 | 6 |
2017-12-02 | 0 | 0 | 0 | 5 |
2017-12-03 | 0 | 0 | 0 | 13 |
2017-12-04 | 0 | 0 | 0 | 5 |
2017-12-05 | 0 | 0 | 0 | 17 |
2017-12-06 | 0 | 0 | 0 | 6 |
2017-12-07 | 0 | 0 | 0 | 5 |
2017-12-08 | 0 | 0 | 0 | 4 |
2017-12-09 | 0 | 0 | 0 | 4 |
2017-12-10 | 0 | 0 | 0 | 15 |
2017-12-11 | 0 | 0 | 0 | 4 |
2017-12-12 | 0 | 0 | 0 | 12 |
2017-12-13 | 0 | 0 | 0 | 3 |
2017-12-14 | 0 | 0 | 0 | 4 |
2017-12-15 | 0 | 0 | 0 | 17 |
2017-12-16 | 0 | 0 | 0 | 4 |
2017-12-17 | 0 | 0 | 0 | 4 |
2017-12-18 | 0 | 0 | 0 | 4 |
2017-12-19 | 0 | 0 | 0 | 5 |
2017-12-20 | 0 | 0 | 0 | 4 |
2017-12-21 | 0 | 0 | 0 | 17 |
2017-12-22 | 0 | 0 | 0 | 3 |
2017-12-23 | 0 | 0 | 0 | 4 |
2017-12-24 | 0 | 0 | 0 | 4 |
2017-12-25 | 0 | 0 | 0 | 16 |
2017-12-26 | 0 | 0 | 0 | 8 |
2017-12-27 | 0 | 0 | 0 | 5 |
2017-12-28 | 0 | 0 | 0 | 2 |
2017-12-29 | 0 | 0 | 0 | 4 |
2017-12-30 | 0 | 0 | 0 | 3 |
2017-12-31 | 0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 23 |
2017-08-01 | 0 | 0 | 0 | 4 |
2017-08-02 | 0 | 0 | 0 | 7 |
2017-08-03 | 0 | 0 | 0 | 13 |
2017-08-04 | 0 | 0 | 0 | 3 |
2017-08-05 | 0 | 0 | 0 | 3 |
2017-08-06 | 0 | 0 | 0 | 4 |
2017-08-07 | 0 | 0 | 0 | 14 |
2017-08-08 | 0 | 0 | 0 | 4 |
2017-08-09 | 0 | 0 | 0 | 3 |
2017-08-10 | 0 | 0 | 0 | 16 |
2017-08-11 | 0 | 0 | 0 | 3 |
2017-08-12 | 0 | 0 | 0 | 4 |
2017-08-13 | 0 | 0 | 0 | 13 |
2017-08-14 | 0 | 0 | 0 | 3 |
2017-08-15 | 0 | 0 | 0 | 20 |
2017-08-16 | 0 | 0 | 0 | 4 |
2017-08-17 | 0 | 0 | 0 | 19 |
2017-08-18 | 0 | 0 | 0 | 10 |
2017-08-19 | 0 | 0 | 0 | 8 |
2017-08-20 | 0 | 0 | 0 | 2 |
2017-08-21 | 0 | 0 | 0 | 2 |
2017-08-22 | 0 | 0 | 0 | 3 |
2017-08-23 | 0 | 0 | 0 | 5 |
2017-08-24 | 0 | 0 | 0 | 3 |
2017-08-25 | 0 | 0 | 0 | 23 |
2017-08-26 | 0 | 0 | 0 | 4 |
2017-08-27 | 0 | 0 | 0 | 14 |
2017-08-28 | 0 | 0 | 0 | 3 |
2017-08-29 | 0 | 0 | 0 | 2 |
2017-08-30 | 0 | 0 | 0 | 3 |
2017-08-31 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 18 |
2017-07-01 | 0 | 0 | 0 | 18 |
2017-07-02 | 0 | 0 | 0 | 16 |
2017-07-03 | 0 | 0 | 0 | 4 |
2017-07-04 | 0 | 0 | 0 | 12 |
2017-07-05 | 0 | 0 | 0 | 3 |
2017-07-06 | 0 | 0 | 0 | 12 |
2017-07-07 | 0 | 0 | 0 | 17 |
2017-07-08 | 0 | 0 | 0 | 4 |
2017-07-09 | 0 | 0 | 0 | 5 |
2017-07-10 | 0 | 0 | 0 | 13 |
2017-07-11 | 0 | 0 | 0 | 4 |
2017-07-12 | 0 | 0 | 0 | 12 |
2017-07-13 | 0 | 0 | 0 | 3 |
2017-07-14 | 0 | 0 | 0 | 18 |
2017-07-15 | 0 | 0 | 0 | 5 |
2017-07-16 | 0 | 0 | 0 | 3 |
2017-07-17 | 0 | 0 | 0 | 6 |
2017-07-18 | 0 | 0 | 0 | 7 |
2017-07-19 | 0 | 0 | 0 | 16 |
2017-07-20 | 0 | 0 | 0 | 4 |
2017-07-21 | 0 | 0 | 0 | 9 |
2017-07-22 | 0 | 0 | 0 | 4 |
2017-07-23 | 0 | 0 | 0 | 14 |
2017-07-24 | 0 | 0 | 0 | 16 |
2017-07-25 | 0 | 0 | 0 | 5 |
2017-07-26 | 0 | 0 | 0 | 3 |
2017-07-27 | 0 | 0 | 0 | 5 |
2017-07-28 | 0 | 0 | 0 | 8 |
2017-07-29 | 0 | 0 | 0 | 17 |
2017-07-30 | 0 | 0 | 0 | 5 |
2017-07-31 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 10 |
2016-09-01 | 0 | 0 | 0 | 1 |
2016-09-02 | 0 | 0 | 0 | 5 |
2016-09-03 | 0 | 0 | 0 | 2 |
2016-09-04 | 0 | 0 | 0 | 6 |
2016-09-05 | 0 | 0 | 0 | 3 |
2016-09-06 | 0 | 0 | 0 | 2 |
2016-09-07 | 0 | 0 | 0 | 4 |
2016-09-08 | 0 | 0 | 0 | 3 |
2016-09-09 | 0 | 0 | 0 | 2 |
2016-09-10 | 0 | 0 | 0 | 5 |
2016-09-11 | 0 | 0 | 0 | 4 |
2016-09-12 | 0 | 0 | 0 | 5 |
2016-09-13 | 0 | 0 | 0 | 5 |
2016-09-14 | 0 | 0 | 0 | 5 |
2016-09-15 | 0 | 0 | 0 | 5 |
2016-09-16 | 0 | 0 | 0 | 8 |
2016-09-17 | 0 | 0 | 0 | 4 |
2016-09-18 | 0 | 0 | 0 | 6 |
2016-09-19 | 0 | 0 | 0 | 10 |
2016-09-20 | 0 | 0 | 0 | 7 |
2016-09-21 | 0 | 0 | 0 | 9 |
2016-09-22 | 0 | 0 | 0 | 5 |
2016-09-23 | 0 | 0 | 0 | 3 |
2016-09-24 | 0 | 0 | 0 | 5 |
2016-09-25 | 0 | 0 | 0 | 4 |
2016-09-26 | 0 | 0 | 0 | 4 |
2016-09-27 | 0 | 0 | 0 | 5 |
2016-09-28 | 0 | 0 | 0 | 4 |
2016-09-29 | 0 | 0 | 0 | 4 |
2016-09-30 | 0 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 10 |
![]() |
0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 9 |
2016-05-01 | 0 | 0 | 0 | 4 |
2016-05-02 | 0 | 0 | 0 | 6 |
2016-05-03 | 0 | 0 | 0 | 3 |
2016-05-04 | 0 | 0 | 0 | 4 |
2016-05-05 | 0 | 0 | 0 | 4 |
2016-05-06 | 0 | 0 | 0 | 9 |
2016-05-07 | 0 | 0 | 0 | 2 |
2016-05-08 | 0 | 0 | 0 | 3 |
2016-05-09 | 0 | 0 | 0 | 4 |
2016-05-10 | 0 | 0 | 0 | 4 |
2016-05-11 | 0 | 0 | 0 | 4 |
2016-05-12 | 0 | 0 | 0 | 4 |
2016-05-13 | 0 | 0 | 0 | 5 |
2016-05-14 | 0 | 0 | 0 | 5 |
2016-05-15 | 0 | 0 | 0 | 8 |
2016-05-16 | 0 | 0 | 0 | 4 |
2016-05-17 | 0 | 0 | 0 | 8 |
2016-05-18 | 0 | 0 | 0 | 3 |
2016-05-19 | 0 | 0 | 0 | 5 |
2016-05-20 | 0 | 0 | 0 | 3 |
2016-05-21 | 0 | 0 | 0 | 5 |
2016-05-22 | 0 | 0 | 0 | 5 |
2016-05-23 | 0 | 0 | 0 | 3 |
2016-05-24 | 0 | 0 | 0 | 6 |
2016-05-25 | 0 | 0 | 0 | 4 |
2016-05-26 | 0 | 0 | 0 | 5 |
2016-05-27 | 0 | 0 | 0 | 4 |
2016-05-28 | 0 | 0 | 0 | 3 |
2016-05-29 | 0 | 0 | 0 | 6 |
2016-05-30 | 0 | 0 | 0 | 4 |
2016-05-31 | 0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 13 |
2016-04-01 | 0 | 0 | 0 | 7 |
2016-04-02 | 0 | 0 | 0 | 7 |
2016-04-03 | 0 | 0 | 0 | 4 |
2016-04-04 | 0 | 0 | 0 | 4 |
2016-04-05 | 0 | 0 | 0 | 4 |
2016-04-06 | 0 | 0 | 0 | 4 |
2016-04-07 | 0 | 0 | 0 | 5 |
2016-04-08 | 0 | 0 | 0 | 5 |
2016-04-09 | 0 | 0 | 0 | 4 |
2016-04-10 | 0 | 0 | 0 | 5 |
2016-04-11 | 0 | 0 | 0 | 9 |
2016-04-12 | 0 | 0 | 0 | 7 |
2016-04-13 | 0 | 0 | 0 | 8 |
2016-04-14 | 0 | 0 | 0 | 4 |
2016-04-15 | 0 | 0 | 0 | 4 |
2016-04-16 | 0 | 0 | 0 | 5 |
2016-04-17 | 0 | 0 | 0 | 3 |
2016-04-18 | 0 | 0 | 0 | 5 |
2016-04-19 | 0 | 0 | 0 | 13 |
2016-04-20 | 0 | 0 | 0 | 4 |
2016-04-21 | 0 | 0 | 0 | 4 |
2016-04-22 | 0 | 0 | 0 | 4 |
2016-04-23 | 0 | 0 | 0 | 3 |
2016-04-24 | 0 | 0 | 0 | 5 |
2016-04-25 | 0 | 0 | 0 | 5 |
2016-04-26 | 0 | 0 | 0 | 8 |
2016-04-27 | 0 | 0 | 0 | 6 |
2016-04-28 | 0 | 0 | 0 | 5 |
2016-04-29 | 0 | 0 | 0 | 3 |
2016-04-30 | 0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 12 |
2016-02-01 | 0 | 0 | 0 | 5 |
2016-02-02 | 0 | 0 | 0 | 5 |
2016-02-03 | 0 | 0 | 0 | 7 |
2016-02-04 | 0 | 0 | 0 | 6 |
2016-02-05 | 0 | 0 | 0 | 6 |
2016-02-06 | 0 | 0 | 0 | 5 |
2016-02-07 | 0 | 0 | 0 | 6 |
2016-02-08 | 0 | 0 | 0 | 5 |
2016-02-09 | 0 | 0 | 0 | 4 |
2016-02-10 | 0 | 0 | 0 | 5 |
2016-02-11 | 0 | 0 | 0 | 5 |
2016-02-12 | 0 | 0 | 0 | 5 |
2016-02-13 | 0 | 0 | 0 | 5 |
2016-02-14 | 0 | 0 | 0 | 4 |
2016-02-15 | 0 | 0 | 0 | 12 |
2016-02-16 | 0 | 0 | 0 | 8 |
2016-02-17 | 0 | 0 | 0 | 6 |
2016-02-18 | 0 | 0 | 0 | 4 |
2016-02-19 | 0 | 0 | 0 | 7 |
2016-02-20 | 0 | 0 | 0 | 7 |
2016-02-21 | 0 | 0 | 0 | 8 |
2016-02-22 | 0 | 0 | 0 | 5 |
2016-02-23 | 0 | 0 | 0 | 3 |
2016-02-24 | 0 | 0 | 0 | 3 |
2016-02-25 | 0 | 0 | 0 | 10 |
2016-02-26 | 0 | 0 | 0 | 6 |
2016-02-27 | 0 | 0 | 0 | 7 |
2016-02-28 | 0 | 0 | 0 | 6 |
2016-02-29 | 0 | 0 | 0 | 6 |
![]() |
0 | 0 | 0 | 10 |
![]() |
2,667 | 2,681 | 0 | 25 |
![]() |
1 | 1 | 0 | 9 |
![]() |
1 | 1 | 0 | 10 |
![]() |
11 | 12 | 0 | 13 |
2015-10-01 | 1 | 1 | 0 | 10 |
2015-10-02 | 1 | 1 | 0 | 9 |
2015-10-03 | 0 | 0 | 0 | 13 |
2015-10-04 | 0 | 0 | 0 | 5 |
2015-10-05 | 0 | 0 | 0 | 7 |
2015-10-06 | 0 | 0 | 0 | 11 |
2015-10-07 | 0 | 0 | 0 | 7 |
2015-10-08 | 0 | 0 | 0 | 8 |
2015-10-09 | 0 | 0 | 0 | 11 |
2015-10-10 | 2 | 2 | 0 | 12 |
2015-10-11 | 1 | 1 | 0 | 11 |
2015-10-12 | 1 | 1 | 0 | 8 |
2015-10-13 | 1 | 1 | 0 | 8 |
2015-10-14 | 1 | 1 | 0 | 9 |
2015-10-15 | 1 | 1 | 0 | 6 |
